| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 90 Grantham Road |
| Current Address Line 2 | Bottesford |
| Current Address Line 3 | Nottinghamshire |
| Postcode | NG13 0EG |
| From | 17/11/2023 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 11 Castle Close, |
| Address Line 2 | Bottesford |
| Address Line 3 | Nottinghamshire |
| Postcode | NG13 0EH |
| From | 23/08/2022 |
| To | 17/11/2023 |
| Previous Address (2) | |
| Address Line 1 | 45 Walnut Road |
| Address Line 2 | Bottesford |
| Address Line 3 | Nottinghamshire |
| Postcode | NG13 0AY |
| From | 01/05/2015 |
| To | 23/08/2022 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |