| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | Flat 1 |
| Current Address Line 2 | 60 Waterloo Street |
| Current Address Line 3 | Hove |
| Postcode | BN3 1AH |
| From | 05/04/2024 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | Flat 1 |
| Address Line 2 | 23 Market Street |
| Address Line 3 | Brighton |
| Postcode | BN1 1HH |
| From | 26/08/2023 |
| To | 05/04/2024 |
| Previous Address (2) | |
| Address Line 1 | 3 Dowley Court |
| Address Line 2 | West Street |
| Address Line 3 | Titchfield |
| Postcode | PO14 4DT |
| From | 01/12/2020 |
| To | 26/08/2023 |
| Previous Address (3) | |
| Address Line 1 | 8 Alvara Road |
| Address Line 2 | Alverstoke |
| Address Line 3 | Gosport |
| Postcode | PO12 2HY |
| From | 01/08/2008 |
| To | 01/12/2020 |