| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (North to South Financial Services Ltd) | 05/2022 | CURRENT | lauren@northtosouthfs.co.uk | No | Yes | |
| Not employed | 03/2022 | 04/2022 | ||||
| Employed (Barons Eden) | 08/2021 | 02/2022 | charlotte.bridges@edenhallspa.co.uk | No | No | |
| Not employed | 01/2021 | 08/2021 | ||||
| Employed (Holden Copley) | 09/2020 | 12/2020 | steve@holdencopley.co.uk | No | No | |
| Not employed | 03/2020 | 08/2020 | ||||
| Employed (Elliot Mather LLP) | 01/2019 | 03/2020 | enquiries@elliotmather.co.uk | No | Yes | |
| Full-time education () | 09/2012 | 12/2018 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |