Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 550,000 550,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 550,000 550,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 405,937 405,937
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 33,759 0 0 33,759
Credit card balance 11,142 0 0 11,142
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -44,901 0 144,063 99,162
Total Liabilities 44,901 0 405,937 450,838
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,352 0 0 3,352
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 3,352 0 0 3,352
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 2,226 2,226
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 518 0 0 518
Credit card payments 375 0 0 375
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 627 627
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 0 0
Total Monthly Income less Expenditure 2,459 0 -2,853 -394
Total Expenditure 893 0 2,853 3,746
An unhandled error has occurred. Reload 🗙