Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 1,250,000 1,250,000
Car 200,000 20,000 0 220,000
Savings (e.g. bank a/c, building society) 40,000 0 0 40,000
Investments (e.g. ISA/unit trust/shares etc) 45,000 0 0 45,000
Other Assets 0 0 25,000 25,000
Investment Property 0 0 1,225,000 1,225,000
Total Assets 285,000 20,000 2,500,000 2,805,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 98,000 98,000
Mortgage - Investment Property 0 0 290,000 290,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 16,000 0 16,000
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 2,400 2,400
Hire purchase balance 0 0 0 0
Credit card balance 8,300 2,000 0 10,300
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 276,700 2,000 2,109,600 2,388,300
Total Liabilities 8,300 18,000 390,400 416,700
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,500 1,500 0 3,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 8,958 8,958
Total Income 1,500 1,500 8,958 11,958
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,200 1,200
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 2,400 2,400
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 319 0 319
Ex-host debt 0 0 0 0
Overdraft payments 0 0 2,400 2,400
Hire purchase repayments 0 0 0 0
Credit card payments 80 40 0 120
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 488 488
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 1,000 1,000
Total Monthly Income less Expenditure 1,420 1,141 1,470 4,031
Total Expenditure 80 359 7,488 7,927
An unhandled error has occurred. Reload 🗙