Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 190,000 0 0 190,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 300 0 0 300
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 190,300 0 0 190,300
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 111,181 0 0 111,181
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 12,341 0 0 12,341
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 66,778 0 0 66,778
Total Liabilities 123,522 0 0 123,522
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,900 0 0 1,900
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 1,900 0 0 1,900
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 392 0 0 392
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 450 0 0 450
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 155 0 0 155
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 30 0 0 30
Total Monthly Income less Expenditure 873 0 0 873
Total Expenditure 1,027 0 0 1,027
An unhandled error has occurred. Reload 🗙