| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 5 young grove |
| Current Address Line 2 | pocklington |
| Current Address Line 3 | york |
| Postcode | yo42 2yp |
| From | 23/02/2024 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 4 Crown Terrace |
| Address Line 2 | South Street |
| Address Line 3 | Middleton on the Wolds |
| Postcode | YO25 9ZH |
| From | 01/12/2022 |
| To | 23/02/2024 |
| Previous Address (2) | |
| Address Line 1 | La Tulerie de la jalgue |
| Address Line 2 | Coubeyrac |
| Address Line 3 | france |
| Postcode | 33890 |
| From | 01/08/2006 |
| To | 01/12/2022 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | __/__/____ |
| To | __/__/____ |