Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 700,000 700,000
Car 0 0 18,000 18,000
Savings (e.g. bank a/c, building society) 39,600 2,700 0 42,300
Investments (e.g. ISA/unit trust/shares etc) 13,500 5,344 0 18,844
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 53,100 8,044 718,000 779,144
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 295,000 295,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 53,100 8,044 423,000 484,144
Total Liabilities 0 0 295,000 295,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,268 4,200 0 6,468
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,268 4,200 0 6,468
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,100 1,100
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 25 25 268 318
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 670 670
Total Monthly Income less Expenditure 2,243 4,175 -2,038 4,380
Total Expenditure 25 25 2,038 2,088
An unhandled error has occurred. Reload 🗙