Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 320,000 320,000
Car 3,500 14,000 0 17,500
Savings (e.g. bank a/c, building society) 800 4,500 500 5,800
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 4,300 18,500 320,500 343,300
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 197,770 197,770
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 16,636 0 0 16,636
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -12,336 18,500 122,730 128,894
Total Liabilities 16,636 0 197,770 214,406
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,300 2,745 0 5,045
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,300 2,745 0 5,045
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,235 1,235
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 398 0 0 398
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 179 179
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 188 156 659 1,003
Total Monthly Income less Expenditure 1,714 2,589 -2,073 2,230
Total Expenditure 586 156 2,073 2,815
An unhandled error has occurred. Reload 🗙