Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 600,000 600,000
Car 5,000 0 0 5,000
Savings (e.g. bank a/c, building society) 59,509 69,121 0 128,630
Investments (e.g. ISA/unit trust/shares etc) 29,869 20,142 0 50,011
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 94,378 89,263 600,000 783,641
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 161,953 161,953
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 165 0 0 165
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 1,740 0 0 1,740
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 92,473 89,263 438,047 619,783
Total Liabilities 1,905 0 161,953 163,858
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 758 3,100 0 3,858
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 758 3,100 0 3,858
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 870 870
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 23 0 0 23
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 1,740 0 0 1,740
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 100 20 176 296
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 770 770
Total Monthly Income less Expenditure -1,105 3,080 -1,816 160
Total Expenditure 1,863 20 1,816 3,699
An unhandled error has occurred. Reload 🗙