Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 350,000 350,000
Car 0 0 28,000 28,000
Savings (e.g. bank a/c, building society) 0 0 6,023 6,023
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 384,023 384,023
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 0 0
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 12,240 12,240 14,365 38,845
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 1,873 0 1,873
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -12,240 -14,113 369,658 343,305
Total Liabilities 12,240 14,113 14,365 40,718
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,988 1,988 0 3,976
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 1,988 1,988 0 3,976
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 0 0
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 195 195 388 778
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 100 0 100
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 200 200
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 800 800
Total Monthly Income less Expenditure 1,793 1,693 -1,388 2,098
Total Expenditure 195 295 1,388 1,878
An unhandled error has occurred. Reload 🗙