| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Purplebricks Mortgages) | 09/2023 | 11/2024 | amy.bennington@purplebricks.com | Yes | Yes | |
| Not employed | 07/2023 | 09/2023 | ||||
| Employed (Tembo Money Ltd) | 07/2022 | 07/2023 | paul.elcino@tembomoney.com | Yes | Yes | |
| Employed (We Are Mortgages) | 07/2021 | 07/2022 | tbc@email.com | Yes | Yes | |
| Employed (Strike Financial Services) | 06/2019 | 07/2021 | amy.bennington@purplebricks.com | Yes | Yes |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |