Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 475,000 475,000
Car 10,000 0 0 10,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 30,716 41,000 0 71,716
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 40,716 41,000 475,000 556,716
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 290,000 290,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 532 0 0 532
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 40,184 41,000 185,000 266,184
Total Liabilities 532 0 290,000 290,532
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,680 2,178 0 5,858
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 3,680 2,178 0 5,858
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,249 1,249
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 532 0 0 532
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 25 40 270 335
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 600 600
Total Monthly Income less Expenditure 3,123 2,138 -2,119 3,142
Total Expenditure 557 40 2,119 2,716
An unhandled error has occurred. Reload 🗙