Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 430,000 430,000
Car 0 0 35,000 35,000
Savings (e.g. bank a/c, building society) 0 0 7,300 7,300
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 472,300 472,300
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 353,221 353,221
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 30,807 0 0 30,807
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 34,000 0 34,000
Credit card balance 2,308 0 0 2,308
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -33,115 -34,000 119,079 51,964
Total Liabilities 33,115 34,000 353,221 420,336
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,500 3,850 0 7,350
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 3,500 3,850 0 7,350
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 2,041 2,041
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 500 0 0 500
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 485 0 485
Credit card payments 2,308 0 0 2,308
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 443 443
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 100 100
Total Monthly Income less Expenditure 692 3,365 -2,584 1,473
Total Expenditure 2,808 485 2,584 5,877
An unhandled error has occurred. Reload 🗙