Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 420,000 420,000
Car 17,000 17,000 0 34,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 17,000 17,000 420,000 454,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 284,435 284,435
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 17,795 47,541 0 65,336
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 1,500 1,500
Hire purchase balance 0 0 0 0
Credit card balance 6,012 6,200 0 12,212
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -6,807 -36,741 134,065 90,517
Total Liabilities 23,807 53,741 285,935 363,483
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,284 4,300 0 5,584
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 1,284 4,300 0 5,584
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,182 1,182
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 405 931 0 1,336
Ex-host debt 0 0 0 0
Overdraft payments 0 0 30 30
Hire purchase repayments 0 0 0 0
Credit card payments 120 156 0 276
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 198 198
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 1,164 1,164
Total Monthly Income less Expenditure 759 3,213 -2,574 1,398
Total Expenditure 525 1,087 2,574 4,186
An unhandled error has occurred. Reload 🗙