| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Full-time education () | 09/2024 | CURRENT | ||||
| Employed (The Flavour Trailer) | 05/2024 | CURRENT | info@theflavourtrailer.com | Yes | No | |
| Not employed | 08/2023 | 05/2024 | ||||
| Employed (Ding Tea Northampton) | 05/2022 | 08/2023 | Dingteanorthampton@gmail.com | Yes | No | |
| Full-time education () | 09/2021 | 06/2023 | ||||
| Not employed | 05/2021 | 09/2021 | ||||
| Full-time education () | 09/2016 | 05/2021 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |