Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 455,000 455,000
Car 3,500 2,500 0 6,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 950 0 0 950
Other Assets 0 0 0 0
Investment Property 0 345,000 385,000 730,000
Total Assets 4,450 347,500 840,000 1,191,950
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 340,000 340,000
Mortgage - Investment Property 0 222,000 240,000 462,000
Personal loans (Secured) 0 0 20,000 20,000
Personal loans (unsecured) 18,000 22,000 0 40,000
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 7,500 2,500 0 10,000
Unpaid income tax 0 0 0 0
Other liabilities 6,000 0 0 6,000
Total Assets less Liabilities -27,050 101,000 240,000 313,950
Total Liabilities 31,500 246,500 600,000 878,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,400 2,200 0 5,600
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 1,450 1,700 3,150
Total Income 3,400 3,650 1,700 8,750
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,980 1,980
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 450 980 1,430
Personal loans (Secured) 0 0 220 220
Personal loans (unsecured) 500 560 125 1,185
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 280 60 0 340
HMRC payments (unpaid only) 165 0 0 165
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 250 250
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 300 300
Total Monthly Income less Expenditure 2,455 2,580 -2,155 2,880
Total Expenditure 945 1,070 3,855 5,870
An unhandled error has occurred. Reload 🗙