| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Charles Cameron & Associates) | 11/2024 | 02/2025 | holly.cleary@ccameron.co.uk | Yes | Yes | |
| Employed (Rainstone Money Financial Services) | 03/2024 | 11/2024 | grace@rainstonemoney.co.uk | Yes | Yes | |
| Employed (Skilled Careers) | 03/2023 | 02/2024 | Mward@skilledcareers.co.uk | Yes | No | |
| Employed (City Site Solutions Ltd) | 09/2022 | 03/2023 | jack.bradley@city-site.co.uk | Yes | No | |
| Not employed | 06/2022 | 09/2022 | ||||
| Full-time education () | 09/2020 | 06/2022 | ||||
| Full-time education () | 09/2015 | 09/2020 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |