Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 625,000 625,000
Car 10,000 30,000 0 40,000
Savings (e.g. bank a/c, building society) 30,000 40,000 34,000 104,000
Investments (e.g. ISA/unit trust/shares etc) 40,000 0 0 40,000
Other Assets 0 0 0 0
Investment Property 327,500 0 350,000 677,500
Total Assets 407,500 70,000 1,009,000 1,486,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 69,365 69,365
Mortgage - Investment Property 344,891 0 344,891 689,782
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 961 3,043 0 4,004
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 20,000 0 20,000
Credit card balance 3,139 0 0 3,139
Unpaid income tax 0 0 0 0
Other liabilities 247 0 0 247
Total Assets less Liabilities 58,262 46,957 594,744 699,963
Total Liabilities 349,238 23,043 414,256 786,537
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,547 4,800 0 7,347
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 750 0 0 750
Total Income 3,297 4,800 0 8,097
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,100 1,100
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 179 0 179
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 396 0 396
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 475 475
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 1,000 1,000
Total Monthly Income less Expenditure 3,297 4,225 -2,575 4,947
Total Expenditure 0 575 2,575 3,150
An unhandled error has occurred. Reload 🗙