Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 1,600,000 1,600,000
Car 20,000 26,000 0 46,000
Savings (e.g. bank a/c, building society) 0 0 250,000 250,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 400,000 400,000
Total Assets 20,000 26,000 2,250,000 2,296,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 511,842 511,842
Mortgage - Investment Property 0 0 231,513 231,513
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 14,724 0 0 14,724
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 9,346 0 0 9,346
Credit card balance 26,599 0 0 26,599
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -30,669 26,000 1,506,645 1,501,976
Total Liabilities 50,669 0 743,355 794,024
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 8,000 3,000 0 11,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 1,840 1,450 3,290
Total Income 8,000 4,840 1,450 14,290
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,921 1,921
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 646 646
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 728 0 0 728
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 277 0 0 277
Credit card payments 500 0 0 500
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 0 0
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 0 0
Total Monthly Income less Expenditure 6,495 4,840 -1,117 10,218
Total Expenditure 1,505 0 2,567 4,072
An unhandled error has occurred. Reload 🗙