Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 450,000 450,000
Car 0 0 10,000 10,000
Savings (e.g. bank a/c, building society) 0 0 2,500 2,500
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 462,500 462,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 136,372 136,372
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 18,420 18,420
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 2,798 2,798
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 0 0 304,909 304,909
Total Liabilities 0 0 157,591 157,591
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,820 1,500 0 5,320
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 188 0 0 188
Total Income 4,007 1,500 0 5,507
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 588 588
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 333 333
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 100 100
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 612 612
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 650 650
Total Monthly Income less Expenditure 4,007 1,500 -2,283 3,225
Total Expenditure 0 0 2,283 2,283
An unhandled error has occurred. Reload 🗙