Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 455,000 455,000
Car 4,500 2,500 0 7,000
Savings (e.g. bank a/c, building society) 350 950 0 1,300
Investments (e.g. ISA/unit trust/shares etc) 850 0 0 850
Other Assets 0 0 0 0
Investment Property 0 365,000 395,000 760,000
Total Assets 5,700 368,450 850,000 1,224,150
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 345,000 345,000
Mortgage - Investment Property 0 220,000 251,000 471,000
Personal loans (Secured) 0 0 22,000 22,000
Personal loans (unsecured) 27,500 0 0 27,500
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 4,200 0 0 4,200
Unpaid income tax 4,900 0 0 4,900
Other liabilities 0 0 0 0
Total Assets less Liabilities -30,900 148,450 232,000 349,550
Total Liabilities 36,600 220,000 618,000 874,600
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,200 2,200 0 5,400
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 130 3,230 3,360
Total Income 3,200 2,330 3,230 8,760
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,990 1,990
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 875 990 1,865
Personal loans (Secured) 0 0 220 220
Personal loans (unsecured) 550 0 0 550
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 120 0 0 120
HMRC payments (unpaid only) 200 0 0 200
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 130 0 0 130
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 90 60 0 150
Total Monthly Income less Expenditure 2,110 1,395 30 3,535
Total Expenditure 1,090 935 3,200 5,225
An unhandled error has occurred. Reload 🗙