Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 750,000 750,000
Car 11,550 22,850 0 34,400
Savings (e.g. bank a/c, building society) 1,401 1,473 2,834 5,708
Investments (e.g. ISA/unit trust/shares etc) 84,069 268,795 0 352,864
Other Assets 1,705 53,245 849,415 904,365
Investment Property 0 0 0 0
Total Assets 98,725 346,363 1,602,250 2,047,337
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 61,434 61,434
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 30,025 0 30,025
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 6,123 0 0 6,123
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 92,602 316,338 1,540,816 1,949,756
Total Liabilities 6,123 30,025 61,434 97,582
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,625 2,600 1,900 7,125
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 428 0 428
Total Income 2,625 3,028 1,900 7,553
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 957 957
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 519 0 519
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 117 0 0 117
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 26 0 222 248
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 2,640 2,509 564 5,712
Total Monthly Income less Expenditure -157 0 157 0
Total Expenditure 2,782 3,028 1,743 7,553
An unhandled error has occurred. Reload 🗙