Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 730,000 730,000
Car 125,000 60,000 0 185,000
Savings (e.g. bank a/c, building society) 432,000 0 0 432,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 260,000 0 0 260,000
Investment Property 23,000,000 0 0 23,000,000
Total Assets 23,817,000 60,000 730,000 24,607,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 297,010 297,010
Mortgage - Investment Property 1,368,788 0 0 1,368,788
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 80,109 0 0 80,109
Credit card balance 2,025 0 0 2,025
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 22,366,078 60,000 432,990 22,859,068
Total Liabilities 1,450,922 0 297,010 1,747,932
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,047 1,255 0 2,302
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 10,845 0 0 10,845
Total Income 11,892 1,255 0 13,147
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 1,767 0 0 1,767
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 3,738 0 0 3,738
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 1,313 0 0 1,313
Credit card payments 56 0 0 56
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 500 0 0 500
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 1,000 0 0 1,000
Total Monthly Income less Expenditure 3,518 1,255 0 4,773
Total Expenditure 8,374 0 0 8,374
An unhandled error has occurred. Reload 🗙