Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 242,500 242,500
Car 0 24,000 0 24,000
Savings (e.g. bank a/c, building society) 0 0 500 500
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 24,000 243,000 267,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 214,206 214,206
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 461 272 0 733
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 23,061 0 23,061
Credit card balance 0 1,127 0 1,127
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -461 -460 28,794 27,873
Total Liabilities 461 24,460 214,206 239,127
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,373 2,300 0 4,673
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,373 2,300 0 4,673
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 861 861
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 38 17 0 55
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 277 0 277
Credit card payments 0 33 0 33
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 128 103 0 231
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 552 104 187 843
Total Monthly Income less Expenditure 1,655 1,766 -1,048 2,373
Total Expenditure 718 534 1,048 2,300
An unhandled error has occurred. Reload 🗙