Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 260,000 0 0 260,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 260,000 0 0 260,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 200,609 0 0 200,609
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 870 0 0 870
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 250 0 0 250
Credit card balance 5,591 0 0 5,591
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 52,680 0 0 52,680
Total Liabilities 207,320 0 0 207,320
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 4,263 0 0 4,263
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 4,263 0 0 4,263
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 950 0 0 950
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 145 0 0 145
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 250 0 0 250
Credit card payments 114 0 0 114
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 100 0 0 100
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 400 0 0 400
Total Monthly Income less Expenditure 2,304 0 0 2,304
Total Expenditure 1,959 0 0 1,959
An unhandled error has occurred. Reload 🗙