| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Not employed | 10/2024 | CURRENT | ||||
| Employed (Santander) | 04/2017 | 10/2024 | HRReferencing@santander.co.uk | Yes | Yes | |
| Not employed | 09/2016 | 03/2017 | ||||
| Full-time education () | 09/2016 | 03/2017 | ||||
| Not employed | 07/2016 | 08/2016 | ||||
| Employed (Kilau Coffee) | 02/2016 | 07/2016 | unknown | Yes | No | |
| Not employed | 12/2015 | 02/2016 | ||||
| Not employed | 09/2012 | 12/2015 | ||||
| Full-time education () | 09/2012 | 12/2015 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |