| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 5 Cornflower Close |
| Current Address Line 2 | Tamworth |
| Current Address Line 3 | Staffordshire |
| Postcode | B79 0EL |
| From | 01/07/2024 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 20 Barlow Avenue |
| Address Line 2 | Glascote |
| Address Line 3 | Tamworth |
| Postcode | B77 2FS |
| From | 01/10/2020 |
| To | 30/06/2024 |
| Previous Address (2) | |
| Address Line 1 | 3 Alstonefield Close |
| Address Line 2 | Amington |
| Address Line 3 | Tamworth |
| Postcode | B77 4FL |
| From | 01/09/2018 |
| To | 30/09/2020 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |