Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 650,000 650,000
Car 65,000 0 0 65,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 874,500 15,000 0 889,500
Investment Property 750,000 0 0 750,000
Total Assets 1,689,500 15,000 650,000 2,354,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 300,000 300,000
Mortgage - Investment Property 100,000 0 0 100,000
Personal loans (Secured) 0 2,800 0 2,800
Personal loans (unsecured) 62,000 0 0 62,000
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 31,000 0 0 31,000
Credit card balance 1,600 0 0 1,600
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 1,494,900 12,200 350,000 1,857,100
Total Liabilities 194,600 2,800 300,000 497,400
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 7,490 3,300 0 10,790
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 3,000 0 3,104 6,104
Total Income 10,490 3,300 3,104 16,894
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 2,122 2,122
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 2,421 2,421
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 2,033 235 0 2,268
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 729 0 0 729
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 548 548
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 2,169 2,169
Total Monthly Income less Expenditure 7,728 3,065 -4,156 6,637
Total Expenditure 2,762 235 7,260 10,257
An unhandled error has occurred. Reload 🗙