Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 810,000 810,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 7,000 7,000
Investments (e.g. ISA/unit trust/shares etc) 0 2,000 0 2,000
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 2,000 817,000 819,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 601,752 601,752
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 174 15,122 0 15,296
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 13,756 4,903 0 18,659
Unpaid income tax 0 0 0 0
Other liabilities 1,147 0 0 1,147
Total Assets less Liabilities -15,077 -18,025 215,248 182,146
Total Liabilities 15,077 20,025 601,752 636,854
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 5,003 5,780 0 10,783
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 5,003 5,780 0 10,783
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 3,790 3,790
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 8 169 0 177
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 412 50 0 462
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 580 580
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 50 0 1,500 1,550
Total Monthly Income less Expenditure 4,533 5,561 -5,870 4,224
Total Expenditure 470 219 5,870 6,559
An unhandled error has occurred. Reload 🗙