| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (zEIT FUR BROT LIMITED ) | 03/2025 | CURRENT | N/A | Yes | No | |
| Employed (QWC CATERING ) | 01/2025 | 03/2025 | DIRECTORS@QUEENWOODCAFE.ORG | Yes | No | |
| Not employed | 03/2024 | 01/2025 | ||||
| Full-time education () | 03/2023 | 03/2024 | ||||
| Self Employed (metalingua translations ) | 08/2021 | 03/2024 | n/a | No | No | |
| Not employed | 03/2019 | 08/2021 | ||||
| Employed (GREGGS) | 11/2018 | 03/2019 | n/a | No | No | |
| Full-time education () | 09/2018 | 06/2021 | ||||
| Employed (po ferries ) | 04/2018 | 09/2019 | not known | Yes | No | |
| Not employed | 01/2018 | 03/2018 | ||||
| Employed (Ralph Lauren ) | 11/2017 | 12/2017 | n/a | Yes | No | |
| Full-time education () | 09/2015 | 06/2018 | ||||
| Not employed | 07/2015 | 09/2015 | ||||
| Full-time education () | 09/2010 | 07/2015 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |