Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 850,000 850,000
Car 20,000 15,000 0 35,000
Savings (e.g. bank a/c, building society) 0 12,500 0 12,500
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 20,000 27,500 850,000 897,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 153,230 153,230
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 2,051 0 0 2,051
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 76 0 0 76
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 17,873 27,500 696,770 742,143
Total Liabilities 2,127 0 153,230 155,357
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,230 2,158 0 3,388
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 412 412
Total Income 1,230 2,158 412 3,800
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 600 600
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 57 0 0 57
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 76 0 0 76
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 269 269
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 530 530
Total Monthly Income less Expenditure 1,097 2,158 -986 2,269
Total Expenditure 133 0 1,399 1,532
An unhandled error has occurred. Reload 🗙