Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 300,000 0 0 300,000
Car 3,500 0 0 3,500
Savings (e.g. bank a/c, building society) 50 0 0 50
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 419 0 0 419
Investment Property 0 0 0 0
Total Assets 303,969 0 0 303,969
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 62,908 0 0 62,908
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 500 0 0 500
Hire purchase balance 0 0 0 0
Credit card balance 23,355 0 0 23,355
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 217,206 0 0 217,206
Total Liabilities 86,763 0 0 86,763
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 0 0 0 0
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 384 0 0 384
Total Income 384 0 0 384
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 444 0 0 444
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 500 0 0 500
Hire purchase repayments 0 0 0 0
Credit card payments 511 0 0 511
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 216 0 0 216
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 250 0 0 250
Total Monthly Income less Expenditure -1,537 0 0 -1,537
Total Expenditure 1,921 0 0 1,921
An unhandled error has occurred. Reload 🗙