Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 675,000 675,000
Car 0 56,000 0 56,000
Savings (e.g. bank a/c, building society) 2,841 500 10,100 13,441
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 10,000 30,000 65,000 105,000
Investment Property 0 0 300,000 300,000
Total Assets 12,841 86,500 1,050,100 1,149,441
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 155,545 155,545
Mortgage - Investment Property 0 0 80,053 80,053
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 297 1,300 0 1,597
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 40,000 0 40,000
Credit card balance 13,375 0 0 13,375
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -831 45,200 814,502 858,871
Total Liabilities 13,672 41,300 235,598 290,570
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,500 3,200 0 6,700
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 420 250 5,707 6,377
Total Income 3,920 3,450 5,707 13,077
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,154 1,154
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 550 550
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 27 89 0 116
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 453 0 453
Credit card payments 1,500 800 0 2,300
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 1,179 1,179
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 482 482
Total Monthly Income less Expenditure 2,393 2,108 2,342 6,843
Total Expenditure 1,527 1,342 3,365 6,234
An unhandled error has occurred. Reload 🗙