Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 31,633 31,633
Car 10,700 0 0 10,700
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 1,707 1,264 0 2,971
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 12,407 1,264 31,633 45,304
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 338,867 338,867
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 6,300 0 6,300
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 12,407 -5,036 -307,234 -299,863
Total Liabilities 0 6,300 338,867 345,167
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 0 3,971 0 3,971
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 0 3,971 0 3,971
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 2,031 0 2,031
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 566 0 566
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 262 0 262
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 500 0 500
Total Monthly Income less Expenditure 0 612 0 612
Total Expenditure 0 3,359 0 3,359
An unhandled error has occurred. Reload 🗙