Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 335,000 0 335,000
Car 20,000 0 0 20,000
Savings (e.g. bank a/c, building society) 0 14,000 0 14,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 20,000 349,000 0 369,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 213,000 0 213,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 13,456 0 0 13,456
Credit card balance 0 900 0 900
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 6,544 135,100 0 141,644
Total Liabilities 13,456 213,900 0 227,356
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,393 3,500 0 5,893
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,393 3,500 0 5,893
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 983 0 983
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 273 0 0 273
Credit card payments 0 40 0 40
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 200 0 200
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 150 0 500 650
Total Monthly Income less Expenditure 1,970 2,277 -500 3,747
Total Expenditure 423 1,223 500 2,146
An unhandled error has occurred. Reload 🗙