| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Not employed | 06/2025 | 08/2025 | ||||
| Full-time education () | 08/2024 | 05/2025 | ||||
| Not employed | 06/2024 | 07/2024 | ||||
| Full-time education () | 08/2023 | 05/2024 | ||||
| Employed (Tesco) | 05/2023 | 08/2023 | n/a | Yes | ||
| Full-time education () | 08/2022 | 05/2023 | ||||
| Employed (Ocado) | 06/2022 | 08/2022 | n/a | Yes | ||
| Not employed | 02/2022 | 05/2022 | ||||
| Employed (Tesco) | 04/2021 | 01/2022 | n/a | Yes | ||
| Full-time education () | 09/2019 | 04/2021 | ||||
| Not employed | 07/2019 | 09/2019 | ||||
| Full-time education () | 09/2018 | 07/2019 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |