| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 39 Croft Rise |
| Current Address Line 2 | East Bridgford |
| Current Address Line 3 | Nottinghamshire |
| Postcode | Ng138ps |
| From | 08/07/2025 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 12 Nightingale Way |
| Address Line 2 | Bingham |
| Address Line 3 | Nottinghamshire |
| Postcode | Ng138qp |
| From | 11/12/2022 |
| To | 10/07/2025 |
| Previous Address (2) | |
| Address Line 1 | 4 Home Farm Close |
| Address Line 2 | Kelham |
| Address Line 3 | Nottinghamshire |
| Postcode | Ng235qb |
| From | 18/09/2020 |
| To | 11/12/2022 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |