| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 2 Guy Drive |
| Current Address Line 2 | Gedling |
| Current Address Line 3 | Nottingham |
| Postcode | NG4 4NH |
| From | 13/12/2024 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 39 Cromford Road |
| Address Line 2 | Kirkby In Ashfield |
| Address Line 3 | Nottinghamshire |
| Postcode | NG17 9GD |
| From | 03/09/2021 |
| To | 12/12/2024 |
| Previous Address (2) | |
| Address Line 1 | 4 Shiple Park Gardens |
| Address Line 2 | Heanor |
| Address Line 3 | Derbyshire |
| Postcode | DE75 7DZ |
| From | 23/12/2018 |
| To | 02/09/2021 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |