Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 475,000 475,000
Car 0 36,000 0 36,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 10,000 10,000 20,000
Other Assets 0 0 0 0
Investment Property 275,000 239,000 0 514,000
Total Assets 275,000 285,000 485,000 1,045,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 364,500 364,500
Mortgage - Investment Property 203,995 191,995 0 395,990
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 22,485 39,192 0 61,677
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 32,500 0 32,500
Credit card balance 12,180 0 0 12,180
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 36,340 21,313 120,500 178,153
Total Liabilities 238,660 263,687 364,500 866,847
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,940 5,000 0 7,940
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 1,172 1,400 0 2,572
Total Income 4,112 6,400 0 10,512
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,421 1,421
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 721 932 0 1,652
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 428 811 0 1,238
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 613 0 613
Credit card payments 166 0 0 166
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 609 609
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 560 432 992
Total Monthly Income less Expenditure 2,797 3,485 -2,462 3,821
Total Expenditure 1,315 2,915 2,462 6,691
An unhandled error has occurred. Reload 🗙