Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 0 0
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 5,716 0 0 5,716
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 5,716 0 0 5,716
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 239,846 0 0 239,846
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 13,747 0 0 13,747
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 32,000 0 0 32,000
Credit card balance 12,232 0 0 12,232
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -292,109 0 0 -292,109
Total Liabilities 297,825 0 0 297,825
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 4,048 0 0 4,048
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 4,048 0 0 4,048
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 1,398 0 0 1,398
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 360 0 0 360
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 775 0 0 775
Credit card payments 300 0 0 300
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 131 0 0 131
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 372 0 0 372
Total Monthly Income less Expenditure 712 0 0 712
Total Expenditure 3,336 0 0 3,336
An unhandled error has occurred. Reload 🗙