Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 450,000 450,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 450,000 450,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 217,122 217,122
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 4,244 0 0 4,244
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -4,244 0 232,878 228,634
Total Liabilities 4,244 0 217,122 221,366
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,500 2,400 0 5,900
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 441 0 731 1,172
Total Income 3,941 2,400 731 7,072
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,094 1,094
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 124 0 0 124
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 300 300
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 600 600
Total Monthly Income less Expenditure 3,818 2,400 -1,263 4,955
Total Expenditure 124 0 1,994 2,118
An unhandled error has occurred. Reload 🗙