Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 185,000 185,000
Car 0 0 4,650 4,650
Savings (e.g. bank a/c, building society) 48,395 13,500 6,245 68,140
Investments (e.g. ISA/unit trust/shares etc) 205,495 161,000 0 366,495
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 253,890 174,500 195,895 624,285
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 0 0
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 30 0 0 30
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 253,860 174,500 195,895 624,255
Total Liabilities 30 0 0 30
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,077 500 0 2,577
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 404 0 404
Total Income 2,077 904 0 2,981
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 223 223
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 30 0 0 30
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 501 501
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 50 50 574 674
Total Monthly Income less Expenditure 1,997 854 -1,298 1,553
Total Expenditure 80 50 1,298 1,428
An unhandled error has occurred. Reload 🗙