Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 350,000 350,000
Car 0 0 18,500 18,500
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 3,400 0 0 3,400
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 3,400 0 368,500 371,900
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 275,728 275,728
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 92 0 0 92
Total Assets less Liabilities 3,308 0 92,772 96,080
Total Liabilities 92 0 275,728 275,820
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,773 2,117 0 3,890
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 102 102
Total Income 1,773 2,117 102 3,992
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,355 1,355
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 507 507
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 1,600 1,600
Total Monthly Income less Expenditure 1,773 2,117 -3,360 530
Total Expenditure 0 0 3,462 3,462
An unhandled error has occurred. Reload 🗙