Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 310,000 310,000
Car 7,300 4,500 0 11,800
Savings (e.g. bank a/c, building society) 0 0 1,800 1,800
Investments (e.g. ISA/unit trust/shares etc) 450 0 0 450
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 7,750 4,500 311,800 324,050
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 183,000 183,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 7,750 4,500 128,800 141,050
Total Liabilities 0 0 183,000 183,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,876 1,334 0 4,209
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,876 1,334 0 4,209
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 981 981
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 100 0 0 100
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 521 521
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 886 886
Total Monthly Income less Expenditure 2,776 1,334 -2,387 1,722
Total Expenditure 100 0 2,387 2,487
An unhandled error has occurred. Reload 🗙